![]() |
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
||
|
|
||
|
|
||
|
|
||
|
Mon-Tue |
||
| TEAM LEAGUE | A Level | 21+ |
| TEAM LEAGUE | OPEN | 30+ |
| TEAM LEAGUE | OPEN | 35+ |
| TEAM LEAGUE | OPEN | 40+ |
| INDIVIDUAL & TEAM LEAGUE | INTERMEDIATE | |
|
| ||
| VALLEY FORUM TWIN RINKS | HAVERHILL | MA |
| ICENTER | SALEM | NH |
| VALLEY FORUM RINK | LAWRENCE | MA |
| METHUEN HIGH SCHOOL | METHUEN | MA |
| ICENTER | SALEM | NH |
Updated 10/18/11